Ball mill uses rotating steel balls (grinding media) to crush and grind materials into fine powders. It is ideal for grinding minerals, iron ore, copper ore, gold ore, cement clinker, limestone, and industrial materials.
Application fields:
cement, silicate, new construction materials, refractory materials, chemical fertilizer, black and non-ferrous metal dressing, glass and ceramics industries.
Adapted material:
fly ash, limestone, quartz, aluminum powder, coal powder, steel slag, ore, potash feldspar, iron ore, iron slag, aluminum slag, silicon carbide, alumina, coal gangue, etc.
1.Mining and mineral processing
Ball mills are widely used in the grinding process of various metal ores, including gold ore, copper ore, iron ore, silver ore, zinc ore, tungsten ore, and lead ore. By reducing ore particle size, valuable minerals can be extracted more effectively.
Additionally, ball mills are used to grind materials like bentonite, kaolin, barite, and talc. In ore processing, ball mills typically work alongside crushers, flotation machines, magnetic separators, and gravity separators.
2.Cement grinding
Cement ball mills are mainly used to grind clinker and gypsum into fine powder for cement production. They can also be used to grind materials like slag, pozzolana, dolomite, and fly ash, which are added to cement to improve its strength and durability.
3.Fertilizer production
In fertilizer production, ball mills are used to grind raw materials like phosphate rock and limestone into fine powder, and to effectively mix materials like urea and ammonium nitrate, enhancing the quality of the fertilizer product.
Ball mills are also widely used for grinding coal, coke, construction materials, glass, silica sand, marble, and other materials.
4.Ceramics production
In the ceramics industry, ball mills are used to grind ceramic raw materials, such as feldspar, quartz, and clay. The finely ground materials can form a more uniform slurry, leading to ceramic products that are more consistent and durable.
In addition to grinding, ball mills are also used for mixing, stirring, and dispersing materials. They are popular in industries such as chemicals, pharmaceuticals, and food processing.

The ball mills produced by Zhongya Machinery are divided into dry ball mills and wet ball mills according to the different grinding media.
▸ Dry ball mill
Ball mills are key equipment for further grinding materials after crushing. They are widely used in industries such as cement silicate products, new building materials, refractories, fertilizers, metal beneficiation, glass and ceramics. They can process a variety of materials, including cement clinker, gypsum, limestone, dolomite, and kaolin
▸ Wet ball mill
A wet ball mill is an industrial equipment used for wet grinding of materials. It is widely used in the mining, building materials, chemical and other industries, and is particularly suitable for processing materials containing water. Wet ball mills are commonly used for grinding minerals such as gold ore and copper ore.

The material enters the first chamber of the mill uniformly through the feeding device through the feeding hollow shaft screw. The chamber contains a stepped or corrugated lining plate and holds steel balls of different specifications. The rotation of the cylinder generates centrifugal force to bring the steel balls to a certain height and then drop them, producing a heavy impact and grinding effect on the material. After rough grinding in the first warehouse, the material moves through a single-layer partition board into the second warehouse. The second warehouse features a flat lining board and contains steel balls for further grinding. The material is further ground. The grinding system discharges the powdered material through the discharge grate, finishing the grinding process.
| Model | Cylinder Speed (r/min) | Balls Load (t) | Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) |
| Φ900×1800 | 36 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
| Φ900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
| Φ1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 2.2-4.8 | 30 | 10.5 |
| Φ1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 2.7-5 | 37 | 11.8 |
| Φ1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 4-7.5 | 55 | 13.8 |
| Φ1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 4.3-8 | 75 | 15 |
| Φ1500×3500 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 4.5-9 | 75 | 16.5 |
| Φ1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 6-12 | 90 | 18 |
| Φ1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 7-15 | 130 | 22 |
| Φ1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 6.5-12 | 130 | 28 |
| Φ1830×3600 | 25.4 | 13 | ≤25 | 0.074-0.4 | 8-13 | 130 | 30 |
| Φ1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 10-18 | 155 | 32 |
| Φ1830×6500 | 24.1 | 21 | ≤25 | 0.074-0.4 | 14-26 | 210 | 35 |
| Φ1830×7000 | 25 | 23 | ≤25 | 0.074-0.4 | 15-28 | 245 | 39 |
| Φ2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 9-16 | 180 | 37 |
| Φ2100×3600 | 23.7 | 18 | ≤25 | 0.074-0.4 | 10-19 | 210 | 39 |
| Φ2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 13-24 | 245 | 41 |
| Φ2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 20-37 | 280 | 55 |
| Φ2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 14-26 | 280 | 50 |
| Φ2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 22-41 | 380 | 60 |
| Φ2400×3600 | 21 | 23 | ≤25 | 0.074-0.4 | 14-25 | 320 | 63 |
| Φ2400×4500 | 21 | 27 | ≤25 | 0.074-0.4 | 17-32 | 380 | 69 |
| Φ2400×7000 | 20.9 | 42 | ≤25 | 0.074-0.4 | 26-49 | 480 | 80 |
| Φ2700×3600 | 20.7 | 33 | ≤25 | 0.074-0.4 | 19-32 | 380 | 90 |
| Φ2700×4000 | 20.7 | 35 | ≤25 | 0.074-0.4 | 20-36 | 380 | 94 |
| Φ2700×4500 | 20.7 | 38 | ≤25 | 0.074-0.4 | 21-40 | 480 | 98 |
| Φ2700×7000 | 20.7 | 55 | ≤25 | 0.074-0.4 | 33-62 | 630 | 116 |
| Φ3200×4500 | 19 | 56 | ≤25 | 0.074-0.4 | 35-68 | 800 | 132 |
| Φ3200×7000 | 18 | 73 | ≤25 | 0.074-0.4 | 47-78 | 1250 | 185 |
| Φ3600×4500 | 17 | 76 | ≤25 | 0.074-0.4 | 49-82 | 1250 | 185 |
| Φ3600×6000 | 17 | 100 | ≤25 | 0.074-0.4 | 52-96 | 1400 | 235 |
| Φ3600×8500 | 17 | 130 | ≤25 | 0.074-0.4 | 70-130 | 1800 | 270 |
| Φ3800×6500 | 16.7 | 121 | ≤25 | 0.074-0.4 | 73-137 | 1800 | 277 |
| Φ3800×8500 | 16.7 | 158 | ≤25 | 0.074-0.4 | 82-143 | 2000 | 305 |
| Φ4000×6000 | 16.7 | 135 | ≤25 | 0.074-0.4 | 90-160 | 2000 | 315 |
We are a professional machinery manufacturer that produces and sells our own products.
You can bring materials to the factory to test the machine
We will customize the solution according to your needs
60S Quick response
Minutes Technical reply
Hours design proposal
whatsApp